<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Qelly Security Center &#187; fitch-ratings</title>
	<atom:link href="http://www.qelly.net/tag/fitch-ratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.qelly.net</link>
	<description>Online Security Center Help</description>
	<lastBuildDate>Sat, 07 Mar 2009 04:48:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>PRESS RELEASE: Fitch Affirms CECA At &#8216;AA-&#8217;; Outlook Negative (Nasdaq)</title>
		<link>http://www.qelly.net/press-release-fitch-affirms-ceca-at-aa-outlook-negative-nasdaq/</link>
		<comments>http://www.qelly.net/press-release-fitch-affirms-ceca-at-aa-outlook-negative-nasdaq/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 05:30:56 +0000</pubDate>
		<dc:creator>Jenny Lancaster</dc:creator>
				<category><![CDATA[Antivirus and Firewall]]></category>
		<category><![CDATA[linux antivirus]]></category>
		<category><![CDATA[fitch-ratings]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[london-05-march]]></category>

		<guid isPermaLink="false">http://www.qelly.net/2009/03/press-release-fitch-affirms-ceca-at-aa-outlook-negative-nasdaq/</guid>
		<description><![CDATA[Fitch Ratings-Barcelona/London-05 March 2009: Fitch Ratings has today affirmed Confederacion Espanola de Cajas de Ahorros's (CECA) Long-term Issuer Default Rating (IDR) at 'AA-' (AA minus), its Short-term IDR at 'F1+', Support Rating at '2' and Support Rating Floor at 'BBB'.]]></description>
		<wfw:commentRss>http://www.qelly.net/press-release-fitch-affirms-ceca-at-aa-outlook-negative-nasdaq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRESS RELEASE: Fitch Cuts Capmark UK Servicer Ratings (Nasdaq)</title>
		<link>http://www.qelly.net/press-release-fitch-cuts-capmark-uk-servicer-ratings-nasdaq/</link>
		<comments>http://www.qelly.net/press-release-fitch-cuts-capmark-uk-servicer-ratings-nasdaq/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 04:01:45 +0000</pubDate>
		<dc:creator>Rudolf Bauer</dc:creator>
				<category><![CDATA[Antivirus and Firewall]]></category>
		<category><![CDATA[linux antivirus]]></category>
		<category><![CDATA[capmark]]></category>
		<category><![CDATA[fitch-ratings]]></category>
		<category><![CDATA[limited]]></category>

		<guid isPermaLink="false">http://www.qelly.net/2009/03/press-release-fitch-cuts-capmark-uk-servicer-ratings-nasdaq/</guid>
		<description><![CDATA[Fitch Ratings-London-05 March 2009: Fitch Ratings has today downgraded Capmark Services (Ireland) Limited and Capmark Services UK Limited's (together Capmark) UK Commercial Mortgage Primary and Special Servicer ratings to 'CPS2+' and 'CSS2' from 'CPS1-(minus)' and 'CSS2+', respectively.]]></description>
		<wfw:commentRss>http://www.qelly.net/press-release-fitch-cuts-capmark-uk-servicer-ratings-nasdaq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRESS RELEASE:Fitch:Proposed IMF Deal To Support Armenia Rating (Nasdaq)</title>
		<link>http://www.qelly.net/press-releasefitchproposed-imf-deal-to-support-armenia-rating-nasdaq/</link>
		<comments>http://www.qelly.net/press-releasefitchproposed-imf-deal-to-support-armenia-rating-nasdaq/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 03:17:59 +0000</pubDate>
		<dc:creator>Leo Tenskyville</dc:creator>
				<category><![CDATA[Antivirus and Firewall]]></category>
		<category><![CDATA[linux antivirus]]></category>
		<category><![CDATA[after-entering]]></category>
		<category><![CDATA[fitch-ratings]]></category>
		<category><![CDATA[laptop-guardian]]></category>
		<category><![CDATA[london-05-march]]></category>
		<category><![CDATA[outlook]]></category>

		<guid isPermaLink="false">http://www.qelly.net/2009/03/press-releasefitchproposed-imf-deal-to-support-armenia-rating-nasdaq/</guid>
		<description><![CDATA[Fitch Ratings-London-05 March 2009: Fitch Ratings says today that a proposed IMF loan facility for USD540m would support the adjustment of Armenia's economy in the face of a global and regional economic shock, and support the outlook for its sovereign ratings.]]></description>
		<wfw:commentRss>http://www.qelly.net/press-releasefitchproposed-imf-deal-to-support-armenia-rating-nasdaq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRESS RELEASE: Fitch Affirms Cassa Depositi e Prestiti AA- (Nasdaq)</title>
		<link>http://www.qelly.net/press-release-fitch-affirms-cassa-depositi-e-prestiti-aa-nasdaq/</link>
		<comments>http://www.qelly.net/press-release-fitch-affirms-cassa-depositi-e-prestiti-aa-nasdaq/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 04:30:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Antivirus and Firewall]]></category>
		<category><![CDATA[linux antivirus]]></category>
		<category><![CDATA[cassa-depositi]]></category>
		<category><![CDATA[default-rating]]></category>
		<category><![CDATA[fitch-ratings]]></category>
		<category><![CDATA[support-rating]]></category>

		<guid isPermaLink="false">http://www.qelly.net/2009/03/press-release-fitch-affirms-cassa-depositi-e-prestiti-aa-nasdaq/</guid>
		<description><![CDATA[Fitch Ratings-London/Milan-04 March 2009: Fitch Ratings has today affirmed Italy-based Cassa Depositi e Prestiti's (CDP) Long-term Issuer Default Rating ( IDR) at 'AA-' (AA minus) with a Stable Outlook, Short-term IDR 'F1+', Support Rating '1' and Support Rating Floor at 'AA-' (AA minus).]]></description>
		<wfw:commentRss>http://www.qelly.net/press-release-fitch-affirms-cassa-depositi-e-prestiti-aa-nasdaq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRESS RELEASE: Fitch Revises Hungary&#8217;s Outlook To Negative (Nasdaq)</title>
		<link>http://www.qelly.net/press-release-fitch-revises-hungarys-outlook-to-negative-nasdaq/</link>
		<comments>http://www.qelly.net/press-release-fitch-revises-hungarys-outlook-to-negative-nasdaq/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 08:16:15 +0000</pubDate>
		<dc:creator>Amy Nutt</dc:creator>
				<category><![CDATA[Antivirus and Firewall]]></category>
		<category><![CDATA[linux antivirus]]></category>
		<category><![CDATA[fitch-ratings]]></category>
		<category><![CDATA[guest-wireless]]></category>
		<category><![CDATA[hungary]]></category>
		<category><![CDATA[london-02-march]]></category>
		<category><![CDATA[long-term]]></category>

		<guid isPermaLink="false">http://www.qelly.net/2009/03/press-release-fitch-revises-hungarys-outlook-to-negative-nasdaq/</guid>
		<description><![CDATA[Fitch Ratings-London-02 March 2009: Fitch Ratings has today affirmed the Republic of Hungary's Long-term foreign currency issuer default rating (IDR) at 'BBB', Long-term local currency IDR at 'BBB+' and revised the Outlooks on both Long-term IDRs to Negative from Stable.]]></description>
		<wfw:commentRss>http://www.qelly.net/press-release-fitch-revises-hungarys-outlook-to-negative-nasdaq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evan Hale Appointed Head Of Fitch Ratings Asia-Pacific (Thaipr.net)</title>
		<link>http://www.qelly.net/evan-hale-appointed-head-of-fitch-ratings-asia-pacific-thaiprnet/</link>
		<comments>http://www.qelly.net/evan-hale-appointed-head-of-fitch-ratings-asia-pacific-thaiprnet/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 21:53:19 +0000</pubDate>
		<dc:creator>qashi</dc:creator>
				<category><![CDATA[Antivirus and Firewall]]></category>
		<category><![CDATA[linux antivirus]]></category>
		<category><![CDATA[fitch-ratings]]></category>
		<category><![CDATA[pacific-evan]]></category>
		<category><![CDATA[ratings]]></category>

		<guid isPermaLink="false">http://www.qelly.net/2009/03/evan-hale-appointed-head-of-fitch-ratings-asia-pacific-thaiprnet/</guid>
		<description><![CDATA[Fitch Ratings is pleased to announce the appointment of Mr. Evan Hale as Managing Director, Head of Fitch Asia-Pacific. Evan Hale joins Fitch from Fidelity where he developed his career in Canada, the]]></description>
		<wfw:commentRss>http://www.qelly.net/evan-hale-appointed-head-of-fitch-ratings-asia-pacific-thaiprnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRESS RELEASE: Fitch: SPESSART 2009-1 GmbH Class A Notes &#8216;AA&#8217; (Nasdaq)</title>
		<link>http://www.qelly.net/press-release-fitch-spessart-2009-1-gmbh-class-a-notes-aa-nasdaq/</link>
		<comments>http://www.qelly.net/press-release-fitch-spessart-2009-1-gmbh-class-a-notes-aa-nasdaq/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 09:01:28 +0000</pubDate>
		<dc:creator>Irmo Maurer</dc:creator>
				<category><![CDATA[Antivirus and Firewall]]></category>
		<category><![CDATA[linux antivirus]]></category>
		<category><![CDATA[fitch-ratings]]></category>
		<category><![CDATA[floating-rate]]></category>

		<guid isPermaLink="false">http://www.qelly.net/2009/02/press-release-fitch-spessart-2009-1-gmbh-class-a-notes-aa-nasdaq/</guid>
		<description><![CDATA[Fitch Ratings-Frankfurt/London-27 February 2009: Fitch Ratings has today assigned SPESSART 2009-1 GmbH's EUR1,637,500,000 class A floating rate notes ( ISIN: DE000A0XE8M0), due 2052, a 'AA' rating with a Stable Outlook.]]></description>
		<wfw:commentRss>http://www.qelly.net/press-release-fitch-spessart-2009-1-gmbh-class-a-notes-aa-nasdaq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRESS RELEASE: Fitch Upgrades Sagres&#8217; Class N To &#8216;AAA&#8217; (Nasdaq)</title>
		<link>http://www.qelly.net/press-release-fitch-upgrades-sagres-class-n-to-aaa-nasdaq/</link>
		<comments>http://www.qelly.net/press-release-fitch-upgrades-sagres-class-n-to-aaa-nasdaq/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 08:46:04 +0000</pubDate>
		<dc:creator>Michael Mylar</dc:creator>
				<category><![CDATA[Antivirus and Firewall]]></category>
		<category><![CDATA[linux antivirus]]></category>
		<category><![CDATA[fitch-ratings]]></category>
		<category><![CDATA[more-sophisticated]]></category>
		<category><![CDATA[rating]]></category>

		<guid isPermaLink="false">http://www.qelly.net/2009/02/press-release-fitch-upgrades-sagres-class-n-to-aaa-nasdaq/</guid>
		<description><![CDATA[Fitch Ratings-London-27 February 2009: Fitch Ratings has today upgraded Sagres STC - Explorer 2004's (Sagres) class N floating-rate notes, placed class O on Rating Watch Positive (RWP), and affirmed the ratings of the other note classes.]]></description>
		<wfw:commentRss>http://www.qelly.net/press-release-fitch-upgrades-sagres-class-n-to-aaa-nasdaq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRESS RELEASE:Fitch Affirms Ras Al Khaimah A; Outlook Stable (Nasdaq)</title>
		<link>http://www.qelly.net/press-releasefitch-affirms-ras-al-khaimah-a-outlook-stable-nasdaq/</link>
		<comments>http://www.qelly.net/press-releasefitch-affirms-ras-al-khaimah-a-outlook-stable-nasdaq/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 05:31:26 +0000</pubDate>
		<dc:creator>Michael Mylar</dc:creator>
				<category><![CDATA[Antivirus and Firewall]]></category>
		<category><![CDATA[linux antivirus]]></category>
		<category><![CDATA[emirate]]></category>
		<category><![CDATA[fitch-ratings]]></category>
		<category><![CDATA[issuer-default]]></category>
		<category><![CDATA[local-currency]]></category>

		<guid isPermaLink="false">http://www.qelly.net/2009/02/press-releasefitch-affirms-ras-al-khaimah-a-outlook-stable-nasdaq/</guid>
		<description><![CDATA[Fitch Ratings-London/Dubai-26 February 2009: Fitch Ratings has today affirmed the Emirate of Ras Al Khaimah's (RAK) Long-term foreign and local currency Issuer Default Ratings (IDRs) at 'A' with Stable Outlooks. The Short-term foreign currency IDR of 'F1' is also affirmed.]]></description>
		<wfw:commentRss>http://www.qelly.net/press-releasefitch-affirms-ras-al-khaimah-a-outlook-stable-nasdaq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRESS RELEASE: Fitch: No Rating Impact From SEGRO Covenant Amend (Nasdaq)</title>
		<link>http://www.qelly.net/press-release-fitch-no-rating-impact-from-segro-covenant-amend-nasdaq/</link>
		<comments>http://www.qelly.net/press-release-fitch-no-rating-impact-from-segro-covenant-amend-nasdaq/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 03:15:55 +0000</pubDate>
		<dc:creator>Harry Constantine</dc:creator>
				<category><![CDATA[Antivirus and Firewall]]></category>
		<category><![CDATA[linux antivirus]]></category>
		<category><![CDATA[fitch-ratings]]></category>
		<category><![CDATA[important-step]]></category>
		<category><![CDATA[its-ongoing]]></category>

		<guid isPermaLink="false">http://www.qelly.net/2009/02/press-release-fitch-no-rating-impact-from-segro-covenant-amend-nasdaq/</guid>
		<description><![CDATA[Fitch Ratings-London-26 February 2009: Fitch Ratings says that SEGRO's announcement yesterday that it has successfully negotiated an amendment to gearing covenant levels is an important step in its ongoing efforts to improve financial flexibility.]]></description>
		<wfw:commentRss>http://www.qelly.net/press-release-fitch-no-rating-impact-from-segro-covenant-amend-nasdaq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRESS RELEASE:Fitch:Europe Structured Fin Conference 1515 GMT (Nasdaq)</title>
		<link>http://www.qelly.net/press-releasefitcheurope-structured-fin-conference-1515-gmt-nasdaq/</link>
		<comments>http://www.qelly.net/press-releasefitcheurope-structured-fin-conference-1515-gmt-nasdaq/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 02:32:22 +0000</pubDate>
		<dc:creator>Amy Nutt</dc:creator>
				<category><![CDATA[Antivirus and Firewall]]></category>
		<category><![CDATA[linux antivirus]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[fitch-ratings]]></category>
		<category><![CDATA[the-recent]]></category>
		<category><![CDATA[will-discuss]]></category>

		<guid isPermaLink="false">http://www.qelly.net/2009/02/press-releasefitcheurope-structured-fin-conference-1515-gmt-nasdaq/</guid>
		<description><![CDATA[Fitch Ratings-London-26 February 2009: Fitch Ratings will discuss the recent performance of the European structured finance market in a teleconference on Thursday, 26 February at 15:15 GMT.]]></description>
		<wfw:commentRss>http://www.qelly.net/press-releasefitcheurope-structured-fin-conference-1515-gmt-nasdaq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRESS RELEASE: Fitch: RWN To Class A,B Kazakh MBS 2007-1 B.V. (Nasdaq)</title>
		<link>http://www.qelly.net/press-release-fitch-rwn-to-class-ab-kazakh-mbs-2007-1-bv-nasdaq/</link>
		<comments>http://www.qelly.net/press-release-fitch-rwn-to-class-ab-kazakh-mbs-2007-1-bv-nasdaq/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 07:45:35 +0000</pubDate>
		<dc:creator>Jenny Lancaster</dc:creator>
				<category><![CDATA[Antivirus and Firewall]]></category>
		<category><![CDATA[linux antivirus]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[fitch-ratings]]></category>
		<category><![CDATA[rating]]></category>
		<category><![CDATA[the-delinquency]]></category>
		<category><![CDATA[updated-default]]></category>

		<guid isPermaLink="false">http://www.qelly.net/2009/02/press-release-fitch-rwn-to-class-ab-kazakh-mbs-2007-1-bv-nasdaq/</guid>
		<description><![CDATA[Fitch Ratings-London/Moscow-23 February 2009: Fitch Ratings has today assigned a Rating Watch Negative (RWN) to the class A and B notes, rated 'BBB+' and 'BBB' respectively, issued by Kazakh Mortgage Backed Securities 2007-I B.V. ]]></description>
		<wfw:commentRss>http://www.qelly.net/press-release-fitch-rwn-to-class-ab-kazakh-mbs-2007-1-bv-nasdaq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitch Thailand Affirms Bangkok Aviation Fuel Services’ Ratings (Thaipr.net)</title>
		<link>http://www.qelly.net/fitch-thailand-affirms-bangkok-aviation-fuel-services%e2%80%99-ratings-thaiprnet/</link>
		<comments>http://www.qelly.net/fitch-thailand-affirms-bangkok-aviation-fuel-services%e2%80%99-ratings-thaiprnet/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 00:25:25 +0000</pubDate>
		<dc:creator>eagle3005</dc:creator>
				<category><![CDATA[Antivirus and Firewall]]></category>
		<category><![CDATA[linux antivirus]]></category>
		<category><![CDATA[bangkok]]></category>
		<category><![CDATA[fitch-ratings]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[services-public]]></category>

		<guid isPermaLink="false">http://www.qelly.net/2009/02/fitch-thailand-affirms-bangkok-aviation-fuel-services%e2%80%99-ratings-thaiprnet/</guid>
		<description><![CDATA[Fitch Ratings (Thailand) Limited has today affirmed Bangkok Aviation Fuel Services Public Company Limited’s (BAFS) National Long-term rating at ‘A-(tha)’ (A minus(tha)) and National Short-term rating]]></description>
		<wfw:commentRss>http://www.qelly.net/fitch-thailand-affirms-bangkok-aviation-fuel-services%e2%80%99-ratings-thaiprnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRESS RELEASE: Fitch: Negative For EMEA Industrials Sectors &#8216;09 (Nasdaq)</title>
		<link>http://www.qelly.net/press-release-fitch-negative-for-emea-industrials-sectors-09-nasdaq/</link>
		<comments>http://www.qelly.net/press-release-fitch-negative-for-emea-industrials-sectors-09-nasdaq/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 07:45:58 +0000</pubDate>
		<dc:creator>niharika</dc:creator>
				<category><![CDATA[Antivirus and Firewall]]></category>
		<category><![CDATA[linux antivirus]]></category>
		<category><![CDATA[aol]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[credit-outlook]]></category>
		<category><![CDATA[fitch-ratings]]></category>
		<category><![CDATA[the-delinquency]]></category>

		<guid isPermaLink="false">http://www.qelly.net/2009/02/press-release-fitch-negative-for-emea-industrials-sectors-09-nasdaq/</guid>
		<description><![CDATA[Fitch Ratings-London/Milan/Paris-20 February 2009: Fitch Ratings says the credit outlook for most EMEA industrial sub-sectors is negative in 2009, due to the global recession and significantly slower growth in emerging markets economies.]]></description>
		<wfw:commentRss>http://www.qelly.net/press-release-fitch-negative-for-emea-industrials-sectors-09-nasdaq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRESS RELEASE: Fitch Takes Rating Actions On 7 Kazakh Corps (Nasdaq)</title>
		<link>http://www.qelly.net/press-release-fitch-takes-rating-actions-on-7-kazakh-corps-nasdaq/</link>
		<comments>http://www.qelly.net/press-release-fitch-takes-rating-actions-on-7-kazakh-corps-nasdaq/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 08:31:05 +0000</pubDate>
		<dc:creator>Chris Channing</dc:creator>
				<category><![CDATA[Antivirus and Firewall]]></category>
		<category><![CDATA[linux antivirus]]></category>
		<category><![CDATA[fitch-ratings]]></category>
		<category><![CDATA[placed-the-long]]></category>
		<category><![CDATA[rating]]></category>

		<guid isPermaLink="false">http://www.qelly.net/2009/02/press-release-fitch-takes-rating-actions-on-7-kazakh-corps-nasdaq/</guid>
		<description><![CDATA[Fitch Ratings-London/Moscow-19 February 2009: Fitch Ratings has today placed the Long-term foreign currency Issuer Default Ratings (IDRs) of seven Kazakh companies on Rating Watch Negative (RWN). The rating action follows the placement of Kazakhstan's Long-term foreign and local currency IDRs of 'BBB-' ( BBB minus) and 'BBB', respectively, and Short-term foreign currency IDR of 'F3' on RWN. A ...]]></description>
		<wfw:commentRss>http://www.qelly.net/press-release-fitch-takes-rating-actions-on-7-kazakh-corps-nasdaq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
